HOME
Filter:
Charts
ROOT
ANYCAST
SA - South America
AF - Africa
AS - Asia
OC - Oceania
EU - Europe
UA - Ukraine
AT - Austria
ES - Spain
SE - Sweden
NO - Norway
FR - France
SK - Slovakia
BE - Belgium
NL - Netherlands
DELTA Fiber | AS15435 | Rotterdam
DELTA Fiber | AS15435 | Rotterdam IPv6
KPN B.V. | AS1136 | Amsterdam
KPN B.V. | AS1136 | Amsterdam IPv6
Odido | AS50266 | Amsterdam
Odido | AS50266 | Amsterdam IPv6
VodafoneZiggo | AS33915 | Amsterdam
VodafoneZiggo | AS33915 | Amsterdam IPv6
Eranium | AS35133 | Doetinchem
Eranium | AS35133 | Doetinchem IPv6
Joint Transit | AS24785 | Amsterdam
Joint Transit | AS24785 | Amsterdam IPv6
Vancis | AS1126 | Amsterdam
Vancis | AS1126 | Amsterdam IPv6
Fiber Operator B.V. | AS207375
Fiber Operator B.V. | AS207375 IPv6
Copaco Cloud BV | AS38983 | Amsterdam
Copaco Cloud BV | AS38983 | Amsterdam IPv6
LUJE.net | AS212855 | Amsterdam
LUJE.net | AS212855 | Amsterdam IPv6
Upcloud Ltd | AS202053 | Schiphol-Rijk
Upcloud Ltd | AS202053 | Schiphol-Rijk IPv6
Eurofiber Netherlands | AS39686
Eurofiber Netherlands | AS39686 IPv6
DutchIS | AS198468
DutchIS | AS198468 IPv6
LiteServer | AS60404 | Dronten
LiteServer | AS60404 | Dronten IPv6
Frumentum Media | AS216107 | Amsterdam
Frumentum Media | AS216107 | Amsterdam IPv6
Eurofiber CloudInfra | AS205185 | Amsterdam
Eurofiber CloudInfra | AS205185 | Amsterdam IPv6
Global-e Datacenter | AS39591 | Gilze en Rijen
Global-e Datacenter | AS39591 | Gilze en Rijen IPv6
A2B Internet B.V. | AS51088 | Haarlem
A2B Internet B.V. | AS51088 | Haarlem IPv6
Critical Core B.V. | AS49033 | Amsterdam
Critical Core B.V. | AS49033 | Amsterdam IPv6
SURF | AS1103 | Utrecht
SURF | AS1103 | Utrecht IPv6
IP Visie Networking B.V. | AS198089 | Rotterdam
IP Visie Networking B.V. | AS198089 | Rotterdam IPv6
e-Quest | AS42707 | Helmond
e-Quest | AS42707 | Helmond IPv6
PixelHosting | AS215085
PixelHosting | AS215085 IPv6
xTom | AS3214 | Haarlem
xTom | AS3214 | Haarlem IPv6
Uniserver B.V. | AS31673 | Amsterdam
Uniserver B.V. | AS31673 | Amsterdam IPv6
Green Mini host BV | AS205668
Green Mini host BV | AS205668 IPv6
Netwerkvereniging Coloclue | AS8283 | Amsterdam
Netwerkvereniging Coloclue | AS8283 | Amsterdam IPv6
RIPE NCC | AS3333 | Amsterdam
RIPE NCC | AS3333 | Amsterdam IPv6
Solcon Internetdiensten B.V. | AS12414 | Dronten
Solcon Internetdiensten B.V. | AS12414 | Dronten IPv6
Leaseweb BV | AS60781 | Haarlem
Leaseweb BV | AS60781 | Haarlem IPv6
luna | AS12902 | Rotterdam
luna | AS12902 | Rotterdam IPv6
Xyphen IT | AS211588
Xyphen IT | AS211588 IPv6
Tilaa B.V. | AS196752 | Haarlem
Tilaa B.V. | AS196752 | Haarlem IPv6
BuijsIT | AS213822
BuijsIT | AS213822 IPv6
Networkoperations | AS30830 | Leeuwarden
Networkoperations | AS30830 | Leeuwarden IPv6
Raoul Brouns | AS215296 | Almere
Raoul Brouns | AS215296 | Almere IPv6
BIT | AS12859 | Ede
BIT | AS12859 | Ede IPv6
Cyso | AS25151 | Amsterdam
Cyso | AS25151 | Amsterdam IPv6
WorldStream B.V. | AS49981 | Westland
WorldStream B.V. | AS49981 | Westland IPv6
A2B Internet B.V. | AS51088 | Alkmaar
A2B Internet B.V. | AS51088 | Alkmaar IPv6
WD6 | AS20495
WD6 | AS20495 IPv6
Nefos IT bv | AS202591 | Eindhoven
Nefos IT bv | AS202591 | Eindhoven IPv6
KPN B.V. | AS1136 | Amsterdam
KPN B.V. | AS1136 | Amsterdam IPv6
BusinessConnect BV | AS15693 | Amsterdam
BusinessConnect BV | AS15693 | Amsterdam IPv6
Vultr | AS20473 | Amsterdam
Vultr | AS20473 | Amsterdam IPv6
Claranet | AS8426 | Son
Claranet | AS8426 | Son IPv6
Vimexx | AS206281 | Ede
Vimexx | AS206281 | Ede IPv6
bouwhuis.network | AS202585 | Amsterdam
bouwhuis.network | AS202585 | Amsterdam IPv6
UNET | AS29396
UNET | AS29396 IPv6
Cyberfusion | AS204983
Cyberfusion | AS204983 IPv6
Afilias | AS198260 | Amsterdam
Afilias | AS198260 | Amsterdam IPv6
Fusix Networks BV | AS57866
Fusix Networks BV | AS57866 IPv6
NewVM B.V. | AS201401 | Amsterdam
NewVM B.V. | AS201401 | Amsterdam IPv6
PCextreme | AS48635 | Amsterdam-Zuidoost
PCextreme | AS48635 | Amsterdam-Zuidoost IPv6
HostIn | AS38965 | Amsterdam
HostIn | AS38965 | Amsterdam IPv6
Ferox Hosting | AS215680 | Haarlem
Ferox Hosting | AS215680 | Haarlem IPv6
NetOne NL | AS200132 | Amsterdam
NetOne NL | AS200132 | Amsterdam IPv6
NovoServe | AS24875 | Doetinchem
NovoServe | AS24875 | Doetinchem IPv6
Tuxis Internet Engineering | AS197731 | Ede
Tuxis Internet Engineering | AS197731 | Ede IPv6
TNGNET B.V. | AS39521 | Amsterdam
TNGNET B.V. | AS39521 | Amsterdam IPv6
Qrator Labs | AS200449 | Amsterdam
Qrator Labs | AS200449 | Amsterdam IPv6
Quanza Engineering B.V. | AS20769 | Amsterdam
Quanza Engineering B.V. | AS20769 | Amsterdam IPv6
Intermax BV | AS24586 | Rotterdam
Intermax BV | AS24586 | Rotterdam IPv6
DDFR IT Infra & Security | AS35467 | Leeuwarden
DDFR IT Infra & Security | AS35467 | Leeuwarden IPv6
PCextreme | AS48635 | Amsterdam
PCextreme | AS48635 | Amsterdam IPv6
Fundaments BV | AS20559 | Schiphol-Rijk
Fundaments BV | AS20559 | Schiphol-Rijk IPv6
University of Twente | AS1133 | Enschede
University of Twente | AS1133 | Enschede IPv6
SIGNet | AS28878 | Son
SIGNet | AS28878 | Son IPv6
XXLnet B.V. | AS34373 | Amsterdam
XXLnet B.V. | AS34373 | Amsterdam IPv6
SIDN | AS1140 | Arnhem
SIDN | AS1140 | Arnhem IPv6
DigitalOcean | AS14061 | Amsterdam
DigitalOcean | AS14061 | Amsterdam IPv6
NPO | AS25182 | Amsterdam
NPO | AS25182 | Amsterdam IPv6
bouwhuis.network | AS202585
bouwhuis.network | AS202585 IPv6
Equinix NL | AS15830 | Enschede
Equinix NL | AS15830 | Enschede IPv6
PROXSYS | AS44858 | Amsterdam
PROXSYS | AS44858 | Amsterdam IPv6
Duocast | AS39292 | Groningen
Duocast | AS39292 | Groningen IPv6
Speakup | AS49627 | Enschede
Speakup | AS49627 | Enschede IPv6
Triple IT BV | AS50295 | Amsterdam
Linode, LLC | AS63949 | Amsterdam
Linode, LLC | AS63949 | Amsterdam IPv6
BITTERBAL | AS200995 | Ede
BITTERBAL | AS200995 | Ede IPv6
i4Networks | AS39637 | Arnhem
i4Networks | AS39637 | Arnhem IPv6
Global Layer B.V. | AS49453 | Haarlem
Global Layer B.V. | AS49453 | Haarlem IPv6
Routing Cafe | AS207487 | Amsterdam
Routing Cafe | AS207487 | Amsterdam IPv6
Deep Media | AS39022 | Amsterdam
Deep Media | AS39022 | Amsterdam IPv6
Accenture BV | AS8315
Accenture BV | AS8315 IPv6
Vivor B.V. | AS34942 | Ede
Vivor B.V. | AS34942 | Ede IPv6
Cambrium | AS25596 | Almere
Cambrium | AS25596 | Almere IPv6
RoyaleHosting B.V. | AS212477 | Amsterdam
RoyaleHosting B.V. | AS212477 | Amsterdam IPv6
Oranjekoek ERITAP B.V. | AS51517 | Jubbega
Oranjekoek ERITAP B.V. | AS51517 | Jubbega IPv6
MLaB | AS41047 | Amsterdam
MLaB | AS41047 | Amsterdam IPv6
Proserve B.V. | AS21155 | Alblasserdam
Proserve B.V. | AS21155 | Alblasserdam IPv6
Macarne LLC | AS64289 | Amsterdam
Macarne LLC | AS64289 | Amsterdam IPv6
NFOrce Entertainment B.V. | AS43350 | Amsterdam
NFOrce Entertainment B.V. | AS43350 | Amsterdam IPv6
CloudVPS | AS35470 | Amsterdam
CloudVPS | AS35470 | Amsterdam IPv6
Bitency B.V. | AS61029 | Amsterdam
Bitency B.V. | AS61029 | Amsterdam IPv6
Scaleway | AS12876 | Amsterdam
Scaleway | AS12876 | Amsterdam IPv6
BytePark | AS45009 | Amsterdam
BytePark | AS45009 | Amsterdam IPv6
S.J.M. Steffann | AS203993 | Apeldoorn
S.J.M. Steffann | AS203993 | Apeldoorn IPv6
Nextpertise B.V. | AS41960 | Amsterdam
Nextpertise B.V. | AS41960 | Amsterdam IPv6
BittenBytes | AS213052 | Groningen
BittenBytes | AS213052 | Groningen IPv6
i3D.net | AS49544 | Rotterdam
i3D.net | AS49544 | Rotterdam IPv6
Freedom Internet | AS206238 | Amsterdam
Freedom Internet | AS206238 | Amsterdam IPv6
MaxiTEL Telecom B.V. | AS61349
MaxiTEL Telecom B.V. | AS61349 IPv6
ROOT | AS16350
ROOT | AS16350 IPv6
Mythic Beasts Ltd | AS44684 | Amsterdam
Mythic Beasts Ltd | AS44684 | Amsterdam IPv6
TransIP B.V. | AS20857 | Amsterdam
TransIP B.V. | AS20857 | Amsterdam IPv6
IN2IP | AS34141 | Amsterdam
IN2IP | AS34141 | Amsterdam IPv6
Previder | AS20847 | Hengelo
Previder | AS20847 | Hengelo IPv6
Edgoo Networks | AS6424 | Amsterdam
Edgoo Networks | AS6424 | Amsterdam IPv6
Vertixo B.V | AS59545 | Zoetermeer
Vertixo B.V | AS59545 | Zoetermeer IPv6
Serverion | AS213035 | Zoetermeer
Serverion | AS213035 | Zoetermeer IPv6
Viatel | AS31122 | Amsterdam-Zuidoost
Viatel | AS31122 | Amsterdam-Zuidoost IPv6
CBWS | AS57758
CBWS | AS57758 IPv6
Totaalnet | AS43190 | Arnhem
Totaalnet | AS43190 | Arnhem IPv6
Bakker IT | AS44103 | Groningen
Bakker IT | AS44103 | Groningen IPv6
Interconnect | AS9150 | 's-Hertogenbosch
Interconnect | AS9150 | 's-Hertogenbosch IPv6
Unilogic Networks | AS28788 | Sittard
Unilogic Networks | AS28788 | Sittard IPv6
Global Layer B.V. | AS49453
Global Layer B.V. | AS49453 IPv6
Nefos IT bv | AS202591
Nefos IT bv | AS202591 IPv6
CH - Switzerland
GB - United Kingdom
DE - Germany
LU - Luxembourg
PL - Poland
CZ - Czech Republic
GR - Greece
DK - Denmark
IT - Italy
FI - Finland
SI - Slovenia
HU - Hungary
RO - Romania
GI - Gibraltar
BG - Bulgaria
HR - Croatia
PT - Portugal
IE - Ireland
RU - Russia
NA - North America
Toggle Menu
Auto Refresh
Guest
NL - Netherlands